Immunoassay Reagents and Kits
Immunoassay Reagents and Kits
Kits, substrates, and reagents for a variety of immunoassay procedures, including ELISA, singleplex immunoassays, and multiplex immunoassays, that are ideal for the quantification of target antigens; substrates available in colorimetric, chemiluminescent, or chemifluorescent varieties.
We offer a variety of products for enzyme-linked immunosorbent assays (ELISA or EIA) including plates, reagents, and kits to help you detect and quantify peptides, proteins, antibodies, and hormones.
ELISA is an analytical method based on the highly specific interaction between an antigen and an antibody. For this assay, an antigen is attached to a solid surface, to which an antibody-enzyme complex is linked. When a substrate is added and incubated with the other materials, it produces a measurable product.
Filtered Search Results
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Cortisol Competitive ELISA Kit |
Interassay CV | 8.1% |
Intraassay CV | 8.8% |
Total Assay Time | 1 hr. 30 min. |
Assay Sensitivity | 17.3 pg/mL |
Storage Requirements | -20°C |
Research Discipline | Inflammation |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Human |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Saliva,Serum,Supernatant,Urine |
Label or Dye | HRP |
Protein Family | Other Proteins |
---|---|
Target Species | Human |
Conjugate | Biotin |
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | HSA,PRO0883,PRO0903,PRO1341 |
Total Assay Time | 4 hr. 45 min. |
Storage Requirements | 2°C to 8°C |
Research Discipline | Other Research |
For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
Test Time | 1 hr. 20 min. |
Assay | Solid-phase sandwich ELISA |
Accession Number | P02768 |
Regulatory Status | RUO |
Target | Human |
Specificity | This ELISA pair antibody detects human Albumin. Other species not determined. |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 213 |
Label or Dye | HRP |
Synonym | GIG20, ANALBA, FDAH, PRO0883, PRO0903, PRO1341 |
Invitrogen™ VEGF Human ELISA Kit
Quantifies natural or recombinant human Vascular Endothelial Growth Factor (VEGF) in serum, plasma, buffered solution, or cell culture medium
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 8.1% |
Intraassay CV | 4.7% |
Incubation Time | 4 hr. |
Gene Symbol | MVCD1,VEGF,VPF |
Total Assay Time | 4 hr. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | <5 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 23.4-1500 pg/mL |
Marker Gene | VEGF |
For Use With (Application) | Colorimetric Detection |
Test Time | 1 hr. 20 min. |
Accession Number | P15692 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 7422 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ Superoxide Dismutase (SOD) Colorimetric Activity Kit
Assay Superoxide Dismutase (SOD) Activity in Serum, Plasma, Cells, Tissues and Erythrocyte Lysates.
Shipping Condition | Approved for shipment on Wet or Dry Ice |
---|---|
Immunoassay Kit Format | Assay Activity Kit |
Content And Storage | 96-well plate(s), standard, detection reagent, assay buffer, substrate, and lot-specific technical data sheet. Store at –20°C. |
For Use With (Equipment) | Microplate Reader |
Target Kit Named | Superoxide Dismutase (SOD) |
Invitrogen™ Glucose Colorimetric Detection Kit
Assay Glucose levels in Serum, Plasma, Urine, Buffers and Tissue Culture Media.
Shipping Condition | Approved for shipment on Wet or Dry Ice |
---|---|
Immunoassay Kit Format | Colorimetric Detection Kit |
Content And Storage | 96-well plate(s), standard, other assay specific reagents, buffers, and lot-specific technical data sheet. Store at –20°C. |
For Use With (Equipment) | Microplate Reader |
Product Type | Glucose Colorimetric Detection Kit |
Gene ID (Entrez) | Non-Gene |
Sample Type | Other Biological Fluids,Plasma,Serum |
Gene Symbol | Non-Gene |
Target Kit Named | Glucose |
Detection Method | Colorimetric |
Invitrogen™ TNF alpha Human ELISA Kit
Each ready-to-use kit is validated for sensitivity, specificity, precision, and lot-to-lot consistency
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 7.5% |
Intraassay CV | 4.4% |
Incubation Time | 4 hr. |
Gene Symbol | DIF-alpha,TNFA,TNFSF2,TNLG1F,TNF |
Total Assay Time | 4 hr. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 1.7 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 15.6-1000 pg/mL |
Marker Gene | TNF-α |
For Use With (Application) | Colorimetric Detection |
Test Time | 1 hr. 20 min. |
Accession Number | P01375 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 7124 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ Cell Lysis Buffer II
Cell Lysis Buffer II is a high-quality, ready-to-use lysis buffer suitable for the preparation of cell extracts for ELISA, western blotting, and antibody bead immunoassays (Luminex) applications.
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Corticosterone Competitive ELISA Kit |
Interassay CV | 7.9% |
Intraassay CV | 5.2% |
Total Assay Time | 1 hr. 30 min. |
Assay Sensitivity | 18.6 pg/mL |
Storage Requirements | -20°C |
Research Discipline | Inflammation |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Chemical |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Serum,Supernatant,Urine |
Label or Dye | HRP |
Invitrogen™ Human PCPE-1 ELISA Kit
Human PCPE-1 quantitates human PCPE-1 in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | PCOLCE |
Total Assay Time | 4 hr 45 min |
Sample Volume | Supernatant, 50 μL; Serum, 50 μL; Plasma, 50 μL |
Assay Sensitivity | 51 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 51 to 12,500 pg/mL |
Test Time | 1 hr 20 min |
Accession Number | astroglial cell transcript 2; Astt2; Astt-2; P14; Pcolce; PCPE; PCPE1; PCPE-1; procollagen C-endopeptidase enhancer; procollagen C-endopeptidase enhancer 1; procollagen C-endopeptidase enhancer protein; procollagen COOH-terminal proteinase enhancer 1; procollagen C-proteinase enhancer 1; procollagen C-proteinase enhancer protein; procollagen, type 1, COOH-terminal proteinase enhancer; Type 1 procollagen C-proteinase enhancer protein; Type I procollagen COOH-terminal proteinase enhancer |
Regulatory Status | Research Use Only |
Target | PCOLCE |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | Q15113 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Target Species | Porcine |
---|---|
Conjugate | Biotin |
Interassay CV | 7.2% |
Intraassay CV | 5.1% |
Gene Symbol | CSIF,IL-10 |
Total Assay Time | 3 hr. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 100 μL |
Assay Sensitivity | <3 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 7.8-500 pg/mL |
For Use With (Application) | Colorimetric |
Test Time | 1 hr. 20 min. |
Accession Number | Q29055 |
Regulatory Status | RUO |
Target | Porcine |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
Precision | <3pg/mL |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 397106 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Protein Family | Other Proteins |
---|---|
Target Species | Human |
Conjugate | Biotin |
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | KLK3 |
Total Assay Time | 4 hr. 45 min. |
Assay Sensitivity | 8 pg/mL |
Storage Requirements | 2°C to 8°C |
Research Discipline | Angiogenesis |
For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
Test Time | 1 hr. 20 min. |
Assay | Solid-phase sandwich ELISA |
Accession Number | P07288 |
Regulatory Status | RUO |
Target | Human |
Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: human Angiogenin, BDNF, BLC, CNTF, ENA- 78, FGF-4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL- 11, IL-12 p70, IL-12 p40, IL-13, IL-15, IL-309, IP-10, FGF-4, FGF-6, FGF- 7, G-CSF, GDNF, GM-CSF, IFN-gamma, IGFBP-2, IGFBP-3, IGFBP-4, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIF, MIG, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, PDGF, RANTES, SCF, SDF-1 alpha, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 354 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | APS, KLK2A1, PSA, hK3 |
Invitrogen™ Porcine IL-8 ELISA Kit
Porcine IL-8 quantitates porcine IL-8 in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | CXCL8 |
Total Assay Time | 4 hr 45 min |
Sample Volume | Plasma, 50 μL; Supernatant, 50 μL; Serum, 50 μL |
Assay Sensitivity | 10 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 10 to 2,000 pg/mL |
Test Time | 1 hr 20 min |
Accession Number | (Ala-IL-8)77; (Ser-IL-8)72; Alveolar macrophage chemotactic factor I; alveolar macrophage-derived chemotactic factor-I; AMCF-I; AN x 7; beta endothelial cell-derived neutrophil activating peptide; beta-thromboglobulin-like protein; chemokine (C-X-C motif) ligand 8; C-X-C motif chemokine 8; C-X-C motif chemokine ligand 8; CXCL8; emoctakin; GCP/IL-8 protein I; GCP/IL-8 protein II; GCP/IL-8 protein III; GCP/IL-8 protein IV; GCP/IL-8 protein V; GCP/IL-8 protein VI; GCP1; GCP-1; Granulocyte chemotactic protein 1; IL8; IL-8; IL-8(1-77); IL-8(5-77); IL-8(6-77); IL-8(7-77); IL-8(8-77); IL-8(9-77); IL8/NAP1 form I; IL8/NAP1 form II; IL8/NAP1 form III; IL8/NAP1 form IV; IL8/NAP1 form V; IL8/NAP1 form VI; ILN; Interleukin; interleukin 8; Interleukin8; interleukin-8; LECT; LUCT; lung giant cell carcinoma-derived chemotactic protein; lymphocyte derived neutrophil activating peptide; Lymphocyte-derived neutrophil-activating factor; LYNAP; MDNCF; MDNCF-a; MDNCF-b; MDNCF-c; MONAP; Monocyte-derived neutrophil chemotactic factor; Monocyte-derived neutrophil-activating peptide; NAF; NAP1; NAP-1; neutrophil activating peptide 1; neutrophil and T-lymphocyte chemotactic and activating factor; Neutrophil attractant/activation protein 1; neutrophil attractant/activation protein-1; Neutrophil-activating factor; neutrophil-activating peptide 1; Neutrophil-activating protein 1; Permeability factor 1; PF1; Protein 3-10 C; RP11-537A6.8; RPF1; small inducible cytokine subfamily B, member 8; SNX; SYNEXIN; T-cell chemotactic factor; tumor necrosis factor-induced gene 1 |
Regulatory Status | Research Use Only |
Target | IL-8 |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P26894 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |