Filtered Search Results
Search results for "Elisa reader.html"
Protein Family | Other Proteins |
---|---|
Target Species | Human |
Conjugate | Biotin |
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | HSA,PRO0883,PRO0903,PRO1341 |
Total Assay Time | 4 hr. 45 min. |
Storage Requirements | 2°C to 8°C |
Research Discipline | Other Research |
For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
Test Time | 1 hr. 20 min. |
Assay | Solid-phase sandwich ELISA |
Accession Number | P02768 |
Regulatory Status | RUO |
Target | Human |
Specificity | This ELISA pair antibody detects human Albumin. Other species not determined. |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 213 |
Label or Dye | HRP |
Synonym | GIG20, ANALBA, FDAH, PRO0883, PRO0903, PRO1341 |
Invitrogen™ IL-10 Human ELISA Kit
Measure levels of human interleukin-10 in human serum, plasma (EDTA, heparin, sodium citrate), urine and culture supernatant samples using 96-well plates.
Measurement | Absorbance at 450nm minus absorbance at 550nm |
---|---|
Immunoassay Kit Format | Colorimetric ELISA (TMB substrate) with Plates |
Target Species | Human |
Conjugate | Biotin |
Description | Human IL-10 ELISA Kit |
Interassay CV | <10% |
Intraassay CV | <10% |
Gene Symbol | CSIF,GVHDS,IL-10A,TGIF,IL10 |
Total Assay Time | 3 hr. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL; Urine,50 μL |
Assay Sensitivity | <3 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 15.36-600 pg/mL |
Test Time | 1 hr. 20 min. |
Accession Number | P22301 |
Regulatory Status | RUO |
Target | Human |
Specificity | No significant cross-reaction with human IL-1a, IL-2, IL-3, IL-4, IL-6, IL-7, IL-8, TNFa, TNFß or IFNg. Approx. 2% cross-reactivity with recombinant mouse IL-10 |
Precision | Intra-assay CV <10%; inter-assay CV <10% |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3586 |
Sample Type | Plasma,Serum,Supernatant,Urine |
Label or Dye | HRP |
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Cortisol Competitive ELISA Kit |
Interassay CV | 8.1% |
Intraassay CV | 8.8% |
Total Assay Time | 1 hr. 30 min. |
Assay Sensitivity | 17.3 pg/mL |
Storage Requirements | -20°C |
Research Discipline | Inflammation |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Human |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Saliva,Serum,Supernatant,Urine |
Label or Dye | HRP |
Invitrogen™ IL-8 Human ELISA Kit
Designed to detect and quantify the level of human IL-8 in serum, plasma, and supernatant using 96-well plates and a microplate reader
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 6.1% |
Intraassay CV | 3.9% |
Gene Symbol | GCP-1,GCP1,IL8,LECT,LUCT,LYNAP,MDNCF,MONAP,NAF,NAP-1,NAP1 |
Total Assay Time | 2 hr. 30 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | <5 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 15.6-1000 pg/mL |
For Use With (Application) | Colorimetric |
Test Time | 1 hr. 20 min. |
Accession Number | P10145 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
Precision | <5pg/mL |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3576 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Protein Family | Other Proteins |
---|---|
Target Species | Human |
Conjugate | Biotin |
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | PRO1195,UPA |
Total Assay Time | 4 hr. 45 min. |
Assay Sensitivity | 10 pg/mL |
Storage Requirements | 2°C to 8°C |
Research Discipline | Other Research |
For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
Test Time | 1 hr. 20 min. |
Assay | Solid-phase sandwich ELISA |
Accession Number | Q96NZ9 |
Regulatory Status | RUO |
Target | Human |
Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: human BDNF, BLC, ENA-78, FGF-4, IL-1 beta, IL- 2, IL-3, IL-4, IL-5, IL-7, IL-8, IL-9, IL-11, IL-12 p70, IL-12 p40, IL-13, IL- 15, IL-309, IP-10, G-CSF, GM-CSF, IFN-gamma, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, RANTES, SCF, TARC, TGF-beta1, TGF-beta2, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 118471 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | RP11-122K13.6, PRO1195, UPA |
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 3.7% |
Intraassay CV | 3.5% |
Gene Symbol | CSIF,GVHDS,IL-10A,TGIF,IL10 |
Total Assay Time | 5 hr. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | <1 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 7.8-500 pg/mL |
For Use With (Application) | Colorimetric |
Test Time | 1 hr. 20 min. |
Accession Number | P22301 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
Precision | <1pg/mL |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3586 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Target Species | Porcine |
---|---|
Conjugate | Biotin |
Interassay CV | 8.6% |
Intraassay CV | 7.1% |
Gene Symbol | GCP-1,GCP1,IL8,LECT,LUCT,LYNAP,MDNCF,MONAP,NAF,NAP-1,NAP1 |
Total Assay Time | 4 hr. |
Sample Volume | Serum, 50 μL; Supernatant, 100 μL |
Assay Sensitivity | <10 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 31.2-2000 pg/mL |
For Use With (Application) | Colorimetric |
Test Time | 1 hr. 20 min. |
Accession Number | P26894 |
Regulatory Status | RUO |
Target | Porcine |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
Precision | <10pg/mL |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 396880 |
Sample Type | Serum,Supernatant |
Label or Dye | HRP |
Thermo Scientific™ 1-Step™ TMB ELISA Substrate Solutions
Thermo Scientific™ Pierce TMB ELISA Substrates detect horseradish peroxidase (HRP) activity, yielding a blue color (Amax = 370 nm and 652 nm) that changes to yellow (Amax = 450 nm) upon addition of a sulfuric or phosphoric acid stop solution.
Substrate Properties | Chemical Substrate |
---|---|
Product Type | ELISA Substrate |
Substrate Type | HRP (Horseradish Peroxidase) |
Detection Method | Colorimetric |
Proteintech™ Human Albumin ELISA Kit
Solid phase sandwich ELISA used to detect and quantify protein levels of endogenous albumin
Novus Biologicals™ Human IgG Fc ELISA Kit (Colorimetric)
Human IgG Fc fragment ELISA Kit (Colorimetric) measures IgG Fc fragment in Serum, plasma, cell supernatant, and other biological fluids.
Novus Biologicals™ Mouse Thrombin-antithrombin (TAT) Complexes ELISA Kit (Colorimetric)
Highly purified and high bioactivity. Generating reliable and reproducible results.