Test
Useful for many labeling applications—will adhere to most surfaces and can be written on.
Format | Tape |
---|---|
Width (English) | 1 in. |
Temperature Range (English) | -10° to 250°F |
Quantity | 3/Pk. |
Material | Paper |
Temperature Range (Metric) | -23° to +121°C |
For Use With (Application) | Waterproof, Oil and Acid resistant |
Width (Metric) | 25 mm |
Colored Label Tape is useful for many labeling applications. It can be written on and will adhere to most surfaces.
Format | Tape |
---|---|
Width (English) | 0.75 in. |
Product Type | Colored Label Tape |
Dimensions (LxW) | 60 yd. x 0.75 in. |
Temperature Range (English) | -10 to 250°F |
Quantity | 4/Pk. |
Material | Paper |
Temperature Range (Metric) | -23°C to +121°C |
For Use With (Application) | Waterproof, Oil and Acid resistant |
Width (Metric) | 19 mm |
Colored Label Tape is useful for many labeling applications. It can be written on and will adhere to most surfaces.
Format | Tape |
---|---|
Width (English) | 0.5 in. |
Product Type | Colored Label Tape |
Temperature Range (English) | -10 to 250°F |
Quantity | 6/Pk. |
Material | Paper |
Temperature Range (Metric) | -23°C to +121°C |
For Use With (Application) | Waterproof, Oil and Acid resistant |
Width (Metric) | 13 mm |