Real Time PCR Master Mixes
Real Time PCR Master Mixes
- (7)
- (3)
- (232)
- (83)
- (11)
- (16)
- (2)
- (7)
- (30)
- (33)
- (31)
- (1)
- (40)
- (83)
- (142)
- (17)
- (4)
- (1)
- (20)
- (3)
- (230)
- (4)
- (1)
- (136)
- (118)
- (200)
- (1)
Filtered Search Results
Applied Biosystems™ TaqMan™ Universal PCR Master Mix, no AmpErase™ UNG
TaqMan™ Universal PCR Master Mix, No AmpErase™ UNG is the ideal reagent solution when you need a Master Mix for multiple 5' nuclease DNA applications.
Shipping Condition | Wet Ice |
---|---|
Polymerase | AmpliTaq Gold DNA Polymerase |
GC-Rich PCR Performance | High |
Product Type | Universal PCR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7000 System, 7300 System, 7500 System, 7700 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, GeneAmp 9600, StepOne™, Standard Mode, StepOnePlus™, Standard Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
For Use With (Application) | Gene Expression,Genotyping,miRNA analysis |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |
Applied Biosystems™ SYBR™ Green Universal Master Mix
Everything needed for SYBR™ Green dye-based PCR amplification and detection in a convenient, single-tube format.
Polymerase | AmpliTaq Gold DNA Polymerase |
---|---|
GC-Rich PCR Performance | High |
Format | Tube |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
Reaction Speed | Standard |
Label or Dye | SYBR Green |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Product Line | SYBR™ |
Detection Method | SYBR |
Applied Biosystems™ TaqMan™ Universal PCR Master Mix
TaqMan Universal PCR Master Mix is the ideal reagent solution when you need a master mix for multiple 5' nuclease DNA applications.
Polymerase | AmpliTaq Gold DNA Polymerase |
---|---|
GC-Rich PCR Performance | High |
Product Type | Universal PCR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7000 System, 7300 System, 7500 System, 7700 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, GeneAmp 9600, StepOne™, Standard Mode, StepOnePlus™, Standard Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
For Use With (Application) | Gene Expression,Genotyping,miRNA analysis |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |
Applied Biosystems™ PowerUp™ SYBR™ Green Master Mix for qPCR
Pre-formulated, optimized, universal 2X master mix for real-time PCR workflows.
Shipping Condition | Wet Ice |
---|---|
Polymerase | Dual-Lock Taq DNA Polymerase |
Format | Tube |
Product Type | Real Time PCR SYBR Master Mix |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 7 Flex, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | DNA |
Reaction Speed | Fast or Standard |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Product Line | PowerUP™, SYBR™ |
Detection Method | SYBR |
Applied Biosystems™ TaqMan™ Fast Advanced Master Mix for qPCR
TaqMan Fast Advanced Master Mix delivers accurate quantification and dependability in less time on an array of qPCR instrument platforms.
Shipping Condition | Wet Ice |
---|---|
GC-Rich PCR Performance | High |
Fidelity (vs. Taq) | 2 X |
Form | Liquid |
Concentration | 2X |
For Use With (Application) | Gene Expression,miRNA analysis,Virus Detection |
PCR Method | qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq Fast DNA Polymerase |
Product Type | Fast Advanced Master Mix |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 6 Pro, QuantStudio™ 7 Flex, QuantStudio™ 7 Pro, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Fast |
Product Line | TaqMan™ |
SYBR™ Power SYBR™ Green PCR Master Mix
Offers superior sensitivity and reproducibility, detecting as few as two copies of a target gene over a broad range of template concentrations.
GC-Rich PCR Performance | High |
---|---|
Purity or Quality Grade | LD (Low DNA) |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Detection Method | SYBR |
Polymerase | AmpliTaq Gold DNA Polymerase, AmpliTaq Gold LD |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7300 System, 7500 System, 7700 System, 7900HT Fast System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7, StepOne™, Standard Mode, StepOnePlus™, Standard Mode, ViiA™ 7 System |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
Label or Dye | SYBR Green |
Product Line | SYBR™ |
SYBR™ Fast SYBR™ Green Master Mix
Designed for speed, SYBR™ Green Master Mix provides a fast, reliable, and cost-effective solution for RT-PCR application without compromising sensitivity, specificity, dynamic range, or PCR efficiency.
GC-Rich PCR Performance | High |
---|---|
Purity or Quality Grade | UP (Ultra Pure) |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Detection Method | SYBR |
Polymerase | AmpliTaq Fast DNA Polymerase, AmpliTaq Fast UP |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7900HT Fast System, StepOne™, Fast Mode, StepOnePlus™, Fast Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Fast |
Label or Dye | SYBR Green |
Product Line | SYBR™ |
Applied Biosystems™ PowerTrack™ SYBR Green Master Mix for qPCR
PowerTrack SYBR Green Master Mix is a pre-formulated, optimized, universal 2X master mix for real-time PCR workflows with built-in visual dye–based indicators for accurate reaction set up.
Shipping Condition | Dry Ice |
---|---|
Content And Storage | • PowerTrack SYBR Green Master Mix • 40X Yellow Sample Buffer Store at -20±5°C in the dark. |
Concentration | 2X |
For Use With (Application) | Gene Expression,Virus Detection |
PCR Method | qPCR |
Detection Method | SYBR |
Polymerase | Taq DNA Polymerase |
Format | Tube |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT Fast System, 7900HT System, QuantStudio 3, QuantStudio 5, QuantStudio 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Flex, QuantStudio 7 Pro, QuantStudio 12K Flex, Bio-Rad CFX Connect™, Bio-Rad CFX384 Touch™, Bio-Rad CFX96 Touch™, BioRad CFX96™, BioRad iCycler iQ, BioRad iQ5, BioRad MyiQ, ViiA™ 7 System, StepOne™ System, MJ Chromo4, MJ Opticon, StepOnePlus™ System, Roche LightCycler 480, Stratagene Mx3000P, Stratagene Mx3005P, Stratagene Mx4000 |
Sample Type | DNA |
Reaction Speed | Fast or Standard |
Product Line | Applied Biosystems™ |
TaqMan™ TaqMan™ Gene Expression Master Mix
Precise and reliable real-time qPCR quantification over 9 logs of linear dynamic range with Applied Biosystems™ TaqMan™ Gene Expression Master Mix.
Polymerase | AmpliTaq Gold DNA Polymerase |
---|---|
Purity or Quality Grade | UP (Ultra Pure) |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7000 System, 7300 System, 7500 System, 7900HT System, Applied Biosystems StepOnePlus™ Fast Real-Time PCR SystemStepOne™, Standard Mode, StepOnePlus™, Standard Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |
Applied Biosystems™ TaqMan™ Fast Universal PCR Master Mix (2X), no AmpErase™ UNG
TaqMan™ Fast Universal PCR Master Mix contains all of the components, excluding the template and primers, for superior real-time qPCR.
GC-Rich PCR Performance | High |
---|---|
Fidelity (vs. Taq) | 2 X |
Concentration | 2X |
For Use With (Application) | Gene Expression,Genotyping,miRNA analysis |
PCR Method | qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq DNA Polymerase |
Format | Tube |
Product Type | Fast Universal PCR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7900HT Fast System, StepOne™, Fast Mode, StepOnePlus™, Fast Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Fast |
Product Line | AmpErase™, TaqMan™ |
Applied Biosystems™ TaqPath™ 1-Step RT-qPCR Master Mix, CG
TaqPath 1-Step RT-qPCR Master Mix, CG, is designed for robust and reproducible one-step pathogen detection and gene expression workflows. The single-tube 4X formulation contains thermostable MMLV reverse transcriptase, dNTPs, UNG, ROX dye, and thermostable Fast DNA polymerase.
Polymerase | Fast DNA Polymerase |
---|---|
Reverse Transcriptase | M-MLV |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7, StepOne™, StepOnePlus™, ViiA™ 7 System, 7500 Fast Dx System, QuantStudio™ Dx |
Form | Liquid |
Sample Type | RNA, cDNA, DNA |
Reaction Speed | Fast or Standard |
Hot Start | Built-In Hot Start |
Concentration | 4X |
For Use With (Application) | Gene Expression,Virus Detection |
PCR Method | 1-step RT-qPCR |
Product Line | TaqPath™ |
Detection Method | Primer-probe |
TaqMan™ TaqMan™ Fast Virus 1-Step Master Mix for qPCR
TaqMan Fast Virus 1-Step Master Mix is designed for fast, highly sensitive real-time RT-PCR even in the presence of challenging PCR inhibitors.
Shipping Condition | Dry Ice |
---|---|
Reverse Transcriptase | M-MLV |
Form | Liquid |
For Use With (Application) | Gene Expression,Virus Detection |
PCR Method | 1-step RT-qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq Fast DNA Polymerase |
Format | Tube |
Product Type | 1-Step Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 7 Flex, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | Total RNA, Viral DNA, Viral RNA, mRNA |
Reaction Speed | Fast or Standard |
Hot Start | Built-In Hot Start |
Product Line | TaqMan™ |
Applied Biosystems™ TaqMan™ Fast Advanced Master Mix for qPCR, no UNG
TaqMan Fast Advanced Master Mix delivers accurate quantification and dependability in a short time.
Shipping Condition | Wet Ice |
---|---|
GC-Rich PCR Performance | High |
Fidelity (vs. Taq) | 2 X |
Form | Liquid |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq Fast DNA Polymerase |
Product Type | Fast Advanced Master Mix |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 6 Pro, QuantStudio™ 7 Flex, QuantStudio™ 7 Pro, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | DNA |
Reaction Speed | Fast or Standard |
Product Line | TaqMan™ |
TaqMan™ TaqMan™ Genotyping Master Mix
Optimized for end-point fluorescence detection in SNP genotyping applications.
GC-Rich PCR Performance | High |
---|---|
Fidelity (vs. Taq) | 2 X |
Purity or Quality Grade | UP (Ultra Pure) |
Concentration | 2X |
For Use With (Application) | Genotyping |
PCR Method | qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq Gold DNA Polymerase |
Genotyping Target | Copy Number Variants, SNPs (Unknown or Numerous), Drug Metabolizing Enzymes, SNPs (Known) |
Product Type | Genotyping Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7 |
Sample Type | DNA (Genomic) |
Reaction Speed | Standard |
Technique | SNP Genotyping (Real-Time PCR-Based), CNV (Copy Number Variation) |
Product Line | TaqMan™ |
Applied Biosystems™ TaqMan™ PreAmp Master Mix (cDNA pre-amplification for qPCR)
TaqMan™ PreAmp Master Mix pre-amplifies small amounts of cDNA without introducing amplification bias to the sample.
GC-Rich PCR Performance | High |
---|---|
Product Type | PreAmp Master Mix |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | cDNA |
For Use With (Application) | Pre-amplification |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |